| 30 yr fixed | 3.79% |
| 15 yr fixed | 3.11% |
| 5/1 ARM | 2.67% |
| 30 yr refi | 3.86% |
| 15 yr refi | 3.22% |
| $30K HELOC | 4.60% |
| $50K HELOC | 4.24% |
| $30K Home Eq | 5.76% |
| $50K Home Eq | 5.50% |
| $75K Home Eq | 5.47% |
| Low Interest | 10.69% |
| Balance Transfer | 16.10% |
| Rewards | 15.45% |
| Cash Back | 16.36% |
| Business | 13.24% |
| MMA | 0.49% |
| $10K MMA | 0.53% |
| 6 month CD | 0.46% |
| 1 yr CD | 0.70% |
| 5 yr CD | 1.38% |

What measures -- spending cuts, tax hikes, or both -- are needed to tame the budget deficit? Money magazine looks at how we got here and how big our debt really is.