S&P
|
-12.00 / -0.92% | |
| Level | 1,290.80 | |
| Fair Value | 1,293.24 | |
| Difference | -2.44 | |
| Data as of May 18
| ||
Nasdaq
|
-37.50 / -1.50% | |
| Level | 2,468.25 | |
| Fair Value | 2,477.06 | |
| Difference | -8.81 | |
| Data as of May 18
| ||
Dow
|
-65.00 / -0.52% | |
| Level | 12,335.00 | |
| Data as of May 18
| ||
Stocks closed out an ugly week. Despite initial euphoria surrounding Facebook's public debut, the social network's shares barely popped above its offering price and failed to inspire investors to buy into the broader market. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| CRMSalesforce.com Inc | 143.72 | +7.41% | 252,168 |
| YHOOYahoo! Inc | 15.78 | +6.12% | 2,435,259 |
| SSprint Nextel Corp | 2.44 | +3.39% | 173,352 |
| BSXBoston Scientific Co... | 6.28 | +2.95% | 17,225 |
| MSMorgan Stanley | 13.81 | +2.60% | 275,137 |
| ADSKAutodesk Inc | 32.20 | -7.28% | 721,022 |
| MOLXMolex Inc | 23.57 | -2.24% | 1,000 |
| PEPPepsiCo Inc | 68.40 | -0.54% | 40,218 |
| SYYSysco Corp | 27.68 | -0.40% | 1,200 |
| JCPJ C Penney Company I... | 25.84 | -0.39% | 5,054 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,611.31 | -2.99% |
|
Hang Seng Hong Kong | 18,951.85 | -1.30% |
|
FTSE 100 England | 5,267.62 | -1.33% |
|
DAX Germany | 6,271.22 | -0.60% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 91.48 | -1.17% |
| Natural Gas | 2.74 | +5.71% |
| Gold | 1,591.90 | +1.08% |
| Corn | 6.36 | +1.97% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9795 | +0.2550% | |
| United Kingdom Pound | $1.5823 | -0.2083% | |
| European Euro | $1.2778 | -0.5799% | |
| Japan Yen | ¥79.0050 | -0.3908% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.08% | 0.09% |
| 10 Year Treasury | 1.70% | 1.70% |
| 30 Year Treasury | 2.79% | 2.80% |
| 3 Month Libor | 0.47% | 0.47% |