Stocks closed out an ugly week. Despite initial euphoria surrounding Facebook's public debut, the social network's shares barely popped above its offering price and failed to inspire investors to buy into the broader market. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,611.31 | -2.99% |
|
Hang Seng Hong Kong | 18,951.85 | -1.30% |
|
FTSE 100 England | 5,267.62 | -1.33% |
|
DAX Germany | 6,271.22 | -0.60% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9795 | +0.2550% | |
| United Kingdom Pound | $1.5823 | -0.2083% | |
| European Euro | $1.2778 | -0.5799% | |
| Japan Yen | ¥79.0050 | -0.3908% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 91.48 | -1.17% |
| Natural Gas | 2.74 | +5.71% |
| Gold | 1,591.90 | +1.08% |
| Corn | 6.36 | +1.97% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.08% | 0.09% |
| 10 Year Treasury | 1.70% | 1.70% |
| 30 Year Treasury | 2.79% | 2.80% |
| 3 Month Libor | 0.47% | 0.47% |