T. Rowe Price, Fidelity and other mutual fund giants have been buying up shares of Facebook on private markets over the past year.
Money is pouring into commodity-based exchange-traded funds like oil and gold. Here's how to avoid hidden tax pitfalls.
Bill Gross says he's pleased with the performance of Pimco's month-old Total Return ETF and Pimco is already laying the groundwork for more actively managed ETFs.
| Top & Bottom Individual ETFs | Price | 1 day % Change |
|---|---|---|
| AADR WCM/BNY Mellon Focused Growth ADR E... | 28.36 | -- |
| AAIT iShares MSCI AC Asia Information Te... | 25.56 | -- |
| AAVX UBS E-TRACS Dly Sh 1Mo S&P500 VIX F... | 112.13 | -- |
| AADR WCM/BNY Mellon Focused Growth ADR E... | 28.36 | -- |
| AAIT iShares MSCI AC Asia Information Te... | 25.56 | -- |
| AAVX UBS E-TRACS Dly Sh 1Mo S&P500 VIX F... | 112.13 | -- |
| Biggest ETFs | Total Net Assets | 1 day % Change |
|---|---|---|
| SPY SPDR S&P 500 | $103.1B | -- |
| GLD SPDR Gold Shares | $67.8B | -- |
| VWO Vanguard MSCI Emerging Markets... | $53.9B | -- |
| EEM iShares MSCI Emerging Markets ... | $38.5B | -- |
| EFA iShares MSCI EAFE Index | $36.5B | -- |
| QQQ PowerShares QQQ | $32.7B | -- |
| IVV iShares S&P 500 Index | $30.2B | -- |
| TIP iShares Barclays TIPS Bond | $23.0B | -- |
| VTI Vanguard Total Stock Market ET... | $21.6B | -- |
| LQD iShares iBoxx $ Invest Grade C... | $20.5B | -- |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||