Dow Jones Industrial Average
(Dow Jones Global Indexes:INDU)

12,369.38
Data as of May 18
 -73.11 / -0.59%
Today’s Change
10,404
Today|||52-Week Range
13,339
+1.24%
Year-to-Date

Companies in the Dow Jones Industrial Average

Company Price Change % Change Volume YTD
change
MMM 3M Co 83.51 -0.83 -0.98% 3,602,884 +2.18%
AA Alcoa Inc 8.43 -0.07 -0.82% 26,959,955 -2.54%
AXP American Express Co 55.40 -0.25 -0.45% 8,783,659 +17.45%
T AT&T Inc 33.66 +0.37 +1.11% 38,877,730 +11.31%
BAC Bank of America Corp 7.02 +0.04 +0.57% 224,224,145 +26.26%
BA Boeing Co 69.15 -0.58 -0.83% 5,597,367 -5.73%
CAT Caterpillar Inc 88.68 +0.88 +1.00% 8,656,878 -2.12%
CVX Chevron Corp 98.46 -1.68 -1.68% 11,137,897 -7.46%
CSCO Cisco Systems Inc 16.47 -0.08 -0.48% 57,521,858 -8.90%
DD E. I. du Pont de Nemours and Co 47.97 -0.87 -1.78% 6,720,189 +4.78%
XOM Exxon Mobil Corp 81.47 -0.44 -0.54% 21,747,586 -3.88%
GE General Electric Co 18.95 +0.07 +0.37% 61,139,528 +5.81%
HPQ Hewlett-Packard Co 21.46 -0.60 -2.72% 25,561,265 -16.69%
HD Home Depot Inc 47.05 +0.03 +0.06% 12,962,263 +11.92%
INTC Intel Corp 26.07 -0.12 -0.46% 43,444,810 +7.51%
IBM International Business Machines Co... 195.88 -2.01 -1.02% 5,737,095 +6.53%
JNJ Johnson & Johnson 63.35 -0.20 -0.31% 13,781,389 -3.40%
JPM JPMorgan Chase and Co 33.49 -0.44 -1.30% 82,655,364 +0.72%
KFT Kraft Foods Inc 38.49 +0.14 +0.37% 13,789,059 +3.02%
MCD McDonald's Corp 89.85 +0.23 +0.26% 7,991,146 -10.45%
MRK Merck & Co Inc 37.82 -0.21 -0.55% 18,690,798 +0.32%
MSFT Microsoft Corp 29.27 -0.45 -1.51% 56,205,262 +12.75%
PFE Pfizer Inc 22.57 +0.01 +0.04% 41,817,245 +4.30%
PG Procter & Gamble Co 63.52 -0.44 -0.69% 11,583,221 -4.78%
KO The Coca-Cola Co 74.05 -1.07 -1.42% 15,956,726 +5.83%
TRV Travelers Companies Inc 62.18 -0.52 -0.83% 3,051,840 +5.09%
UTX United Technologies Corp 72.38 -0.95 -1.30% 5,762,759 -0.97%
VZ Verizon Communications Inc 41.53 +0.16 +0.39% 20,257,584 +3.51%
WMT Wal-Mart Stores Inc 62.43 +0.75 +1.22% 16,631,181 +4.47%
DIS Walt Disney Co 43.81 -0.52 -1.17% 10,599,856 +16.83%
Data as of May 18

To view my watchlist

Not a member yet?

Sign up now for a free account
Market indexes are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer LIBOR Warning: Neither BBA Enterprises Limited, nor the BBA LIBOR Contributor Banks, nor Reuters, can be held liable for any irregularity or inaccuracy of BBA LIBOR. Disclaimer. Morningstar: © 2012 Morningstar, Inc. All Rights Reserved. Disclaimer The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use. All content of the Dow Jones IndexesSM © 2012 is proprietary to Dow Jones & Company, Inc. Chicago Mercantile Association. The market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. FactSet Research Systems Inc. 2012. All rights reserved. Most stock quote data provided by BATS.