Dow Jones Industrial Average
(Dow Jones Global Indexes:INDU)

15,281.56
Real-Time Quote
 -12.94 / -0.08%
Today’s Change
12,035
Today|||52-Week Range
15,542
+16.62%
Year-to-Date

Companies in the Dow Jones Industrial Average

Company Price Change % Change Volume YTD
change
MMM 3M Co 110.15 -0.26 -0.24% 1,346,526 +18.63%
AA Alcoa Inc 8.50 -0.03 -0.41% 9,024,962 -2.02%
AXP American Express Co 74.86 +0.17 +0.23% 3,194,680 +30.24%
T AT&T Inc 36.74 0.00 0.00% 8,585,387 +8.99%
BAC Bank of America Corp 13.18 -0.03 -0.23% 57,780,043 +13.52%
BA Boeing Co 99.67 -0.08 -0.08% 3,811,664 +32.26%
CAT Caterpillar Inc 86.19 -0.76 -0.87% 2,905,527 -3.81%
CVX Chevron Corp 125.26 -0.14 -0.11% 3,556,119 +15.83%
CSCO Cisco Systems Inc 23.60 +0.09 +0.40% 15,038,854 +20.13%
DD E. I. du Pont de Nemours and Co 55.28 -0.07 -0.13% 1,873,419 +22.90%
XOM Exxon Mobil Corp 91.36 -0.43 -0.47% 6,898,319 +5.56%
GE General Electric Co 23.56 -0.10 -0.42% 21,451,428 +12.24%
HPQ Hewlett-Packard Co 24.27 -0.59 -2.37% 19,683,215 +70.32%
HD Home Depot Inc 79.22 +0.31 +0.39% 3,441,972 +28.08%
INTC Intel Corp 23.82 -0.23 -0.94% 20,256,281 +15.54%
IBM International Business Machines Co... 205.83 -0.33 -0.16% 2,203,680 +7.45%
JNJ Johnson & Johnson 86.82 -0.39 -0.45% 6,090,676 +23.85%
JPM JPMorgan Chase and Co 53.36 +0.01 +0.02% 9,682,880 +21.36%
MCD McDonald's Corp 100.17 -0.86 -0.85% 2,418,322 +13.56%
MRK Merck & Co Inc 46.90 -0.43 -0.91% 8,676,590 +14.56%
MSFT Microsoft Corp 34.18 +0.03 +0.09% 20,489,250 +27.97%
PFE Pfizer Inc 29.02 -0.09 -0.31% 22,802,805 +15.71%
PG Procter & Gamble Co 81.90 +3.20 +4.07% 17,532,081 +20.64%
KO The Coca-Cola Co 42.17 +0.24 +0.57% 6,597,059 +16.33%
TRV Travelers Companies Inc 83.10 -0.40 -0.48% 659,886 +15.71%
UTX United Technologies Corp 94.92 -0.57 -0.60% 1,568,482 +15.74%
UNH UnitedHealth Group Inc 62.22 -0.14 -0.22% 2,438,089 +14.71%
VZ Verizon Communications Inc 51.39 -0.50 -0.96% 3,427,538 +18.77%
WMT Wal-Mart Stores Inc 76.99 +0.66 +0.86% 4,298,431 +12.84%
DIS Walt Disney Co 64.83 -0.40 -0.61% 3,725,028 +30.21%
Data as of 1:46pm ET

To view my watchlist

Not a member yet?

Sign up now for a free account
Market indexes are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer LIBOR Warning: Neither BBA Enterprises Limited, nor the BBA LIBOR Contributor Banks, nor Reuters, can be held liable for any irregularity or inaccuracy of BBA LIBOR. Disclaimer. Morningstar: © 2013 Morningstar, Inc. All Rights Reserved. Disclaimer The Dow Jones IndexesSM are proprietary to and distributed by Dow Jones & Company, Inc. and have been licensed for use. All content of the Dow Jones IndexesSM © 2013 is proprietary to Dow Jones & Company, Inc. Chicago Mercantile Association. The market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights reserved. FactSet Research Systems Inc. 2013. All rights reserved. Most stock quote data provided by BATS.