S&P
|
-12.00 / -0.92% | |
| Level | 1,290.80 | |
| Fair Value | 1,293.24 | |
| Difference | -2.44 | |
| Data as of May 18
| ||
Nasdaq
|
-37.50 / -1.50% | |
| Level | 2,468.25 | |
| Fair Value | 2,477.06 | |
| Difference | -8.81 | |
| Data as of May 18
| ||
Dow
|
-65.00 / -0.52% | |
| Level | 12,335.00 | |
| Data as of May 18
| ||
Stocks closed out an ugly week. Despite initial euphoria surrounding Facebook's public debut, the social network's shares barely popped above its offering price and failed to inspire investors to buy into the broader market. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| JCIJohnson Controls Inc... | 30.33 | 30.33 | +2.64% |
| ATIAllegheny Technologi... | 33.71 | 33.71 | +1.60% |
| FTRFrontier Communicati... | 3.27 | 3.27 | +1.52% |
| GNWGenworth Financial I... | 4.95 | 4.95 | +1.43% |
| NOVNational Oilwell Var... | 64.17 | 64.17 | +1.18% |
| BBYBest Buy Co Inc | 17.61 | 17.61 | -2.28% |
| SCHWCharles Schwab Corp | 12.12 | 12.12 | -1.70% |
| LLTCLinear Technology Co... | 28.46 | 28.46 | -1.62% |
| TRIPTripAdvisor Inc | 40.00 | 40.00 | -1.62% |
| PWRQuanta Services Inc | 21.32 | 21.32 | -1.57% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,611.31 | -2.99% |
|
Hang Seng Hong Kong | 18,951.85 | -1.30% |
|
FTSE 100 England | 5,267.62 | -1.33% |
|
DAX Germany | 6,271.22 | -0.60% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 91.48 | -1.17% |
| Natural Gas | 2.74 | +5.71% |
| Gold | 1,591.90 | +1.08% |
| Corn | 6.36 | +1.97% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9795 | +0.2550% | |
| United Kingdom Pound | $1.5823 | -0.2083% | |
| European Euro | $1.2778 | -0.5799% | |
| Japan Yen | ¥79.0050 | -0.3908% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.08% | 0.09% |
| 10 Year Treasury | 1.70% | 1.70% |
| 30 Year Treasury | 2.79% | 2.80% |
| 3 Month Libor | 0.47% | 0.47% |